top of page
Cogne grades
COGNE GRADE/MARCHE | WERKSTOFF NUMBER | EURONORM | ASTM | AWS |
|---|---|---|---|---|
416R | – | – | 416R | – |
420A* | 1.4021 | X20Cr13 | 420A | – |
420AOG | 1.4021 | X20Cr13 | 420A, 420MOD | – |
420B* | 1.4028 | X30Cr13 | 420B | – |
420BF2 | 1.4029 | X29CrS13 | 420F | – |
420C | 1.4031 | X39Cr13 | 420C | – |
420CF* | 1.4035 | X45CrS13 | 420F | – |
420D* | 1.4037 | X65Cr13 | – | – |
420MO | 1.4120 | X20CrMo13 | - | – |
420RM 1 | 1.4122 | X39CrMo17-1 | – | – |
430* | 1.4016 | X6Cr17 | 430 | – |
430D | 1.4016 | X6Cr17 | 430 | – |
bottom of page