top of page
Cogne grades
COGNE GRADE/MARCHE | WERKSTOFF NUMBER | EURONORM | ASTM | AWS |
|---|---|---|---|---|
304* | 1.4307 | X2CrNi18-9 | 304L | – |
304BS | 1.4307 | X2CrNi18-9 | 304L | – |
304BT* | 1.4307 | X2CrNi18-9 | 304L | – |
304H* | 1.4310 | X10CrNi18-8 | 302, 304H | – |
304HT | 1.4315 | X5CrNiN19-9 | - | – |
304K* | 1.4567 | X3CrNiCu18-9-4 | 304Cu - S30430 | – |
304L* | 1.4307 | X2CrNi18-9 | 304L | – |
304LCO | 1.4307 | X2CrNi18-9 | 304L | – |
304LN 2 | 1.4307 | X2CrNi18-9 | 304L | – |
304R | 1.4306 | X2CrNi19-11 | 304L | – |
309SI* | 1.4828 | X15CrNiSi20-12 | – | – |
310 1 | 1.4845 | X8CrNi25-21 | 310 - 310S | – |
bottom of page