top of page
Cogne grades
COGNE GRADE/MARCHE | WERKSTOFF NUMBER | EURONORM | ASTM | AWS |
|---|---|---|---|---|
E309 | 1.4332 | X2CrNi24-12 | S30900 | – |
E309L | 1.4332 | X2CrNi24-12 | S30900 | ER309L |
E310 | 1.4842 | X12CrNi25-20 | 310 - S31000 | ER310 |
E312 | 1.4337 | X10CrNi30-9 | S31380 | ER312 |
E316* | 1.4401 | X5CrNiMo17-12-2 | 316 | ER316H |
E316CO | 1.4430 | X2CrNiMo19-12 | - | – |
E316L* | 1.4430 | X2CrNiMo19-12 | ER316L | |
E316LF | 1.4430 | X2CrNiMo19-12 | - | – |
E318 | 1.4576 | X5CrNiMoNb19-12 | ER318 | |
E329 | – | - | S39209 | ER2209 |
E347 1 | 1.4450 | X6CrNiNb18-10 | 347H | ER347Si |
E415* | - | - | F6NM | – |
bottom of page