top of page
Cogne grades
COGNE GRADE/MARCHE | WERKSTOFF NUMBER | EURONORM | ASTM | AWS |
---|---|---|---|---|
301 | 1.4310 | X10CrNi18-8 | 301 | – |
303* | 1.4305 | X8CrNiS18-9 | 303 | – |
304* | 1.4301 | X5CrNi18-10 | 304 - 304H | – |
310 | 1.4845 | X8CrNi25-21 | 310, 310H | – |
321 | 1.4541 | X6CrNiTi18-10 | 321, 321H | – |
324 | 1.4362 | X2CrNiN23-4 | 324 | – |
350 | – | – | XM-19 | – |
354 | 1.4547 | X1CrNiMoCuN20-18-7 | F44 | – |
630 | 1.4542 | X5CrNiCuNb16-4 | 630 | ca.ER630 |
302* | 1.4310 | X10CrNi18-8 | 302 | – |
303K | 1.4570 | X6CrNiCuS18-9-2 | – | – |
303SK | – | – | 303Cu | – |
304* | 1.4307 | X2CrNi18-9 | 304L | – |
304BS | 1.4307 | X2CrNi18-9 | 304L | – |
304BT* | 1.4307 | X2CrNi18-9 | 304L | – |
304H* | 1.4310 | X10CrNi18-8 | 302, 304H | – |
304HT | 1.4315 | X5CrNiN19-9 | - | – |
304K* | 1.4567 | X3CrNiCu18-9-4 | 304Cu - S30430 | – |
304L* | 1.4307 | X2CrNi18-9 | 304L | – |
304LCO | 1.4307 | X2CrNi18-9 | 304L | – |
304LN 2 | 1.4307 | X2CrNi18-9 | 304L | – |
304R | 1.4306 | X2CrNi19-11 | 304L | – |
309SI* | 1.4828 | X15CrNiSi20-12 | – | – |
310 1 | 1.4845 | X8CrNi25-21 | 310 - 310S | – |
310LMO | 1.4466 | X1CrNiMoN25-22-2 | S31050 | – |
314L* | 1.4841 | X15CrNiSi25-21 | 314L | – |
316* | 1.4401 | X5CrNiMo17-12-2 | 316 | – |
316DN | 1.4472 | X4CrNiMnMo21-9-4 | S31675 | – |
316K | 1.4578 | X3CrNiCuMo17-11-3-2 | – | – |
316L* | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
316LCO | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
316LK | 1.4598 | X2CrNiMoCuS17-10-2 | – | – |
316LM | 1.4435 | X2CrNiMo18-14-3 | 316L | – |
316LM 1 | 1.4441 | X2CrNiMo18-15-3 | - | – |
316LM 2 | 1.4435 | X2CrNiMo18-14-3 | 316L | – |
316LM 3 | 1.4436-1.4432 | X3CrNiMo17-13-3 / X2CrNiMo17-12-3 | 316L | – |
316LN | 1.4406 | X2CrNiMoN17-11-2 | 316LN | – |
316LN1 | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
316MN 1 | 1.4406 | X2CrNiMoN17-11-2 | S31654 | – |
316R* | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
316T* | 1.4571 | X6CrNiMoTi17-12-2 | 316Ti | – |
316UHP | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
317L | – | – | 317L | – |
317L* | 1.4438 | X2CrNiMo18-15-4 | 317L | – |
321* | 1.4541 | X6CrNiTi18-10 | 321, 321S | – |
329 1 | 1.4460 | X3CrNiMoN27-5-2 | - | – |
329A* | 1.4462 | X2CrNiMoN22-5-3 | F51 - S32205 -S31803 | – |
329HT | 1.4462 | X2CrNiMoN22-5-3 | - | – |
329S | 1.4501 | X2CrNiMoCuWN25-7-4 | F55 -S32760 | – |
329S 1 | 1.4410 | X2CrNiMoN25-7-4 | F53 - S32750 | – |
329SK | 1.4507 | X2CrNiMoCuN25-6-3 | S32550 | – |
347H* | 1.4550 | X6CrNiNb18-10 | 347H | – |
410* | 1.4006 | X12Cr13 | 410 - F6a | – |
410H* | 1.4006 | X12Cr13 | 410 - F6a | – |
410OG | 1.4006 | X12Cr13 | 410 | – |
414A* | – | – | 414 | – |
414MV | 1.4938 | X12CrNiMoV12-3 | – | – |
415LM* | 1.4418 | X4CrNiMo16-5-1 | – | – |
415M* | 1.4418 | X4CrNiMo16-5-1 | – | – |
416* | 1.4005 | X12CrS13 | 416 | – |
416R | – | – | 416R | – |
420A* | 1.4021 | X20Cr13 | 420A | – |
420AOG | 1.4021 | X20Cr13 | 420A, 420MOD | – |
420B* | 1.4028 | X30Cr13 | 420B | – |
420BF2 | 1.4029 | X29CrS13 | 420F | – |
420C | 1.4031 | X39Cr13 | 420C | – |
420CF* | 1.4035 | X45CrS13 | 420F | – |
420D* | 1.4037 | X65Cr13 | – | – |
420MO | 1.4120 | X20CrMo13 | - | – |
420RM 1 | 1.4122 | X39CrMo17-1 | – | – |
430* | 1.4016 | X6Cr17 | 430 | – |
430D | 1.4016 | X6Cr17 | 430 | – |
430F 3 | 1.4104 | X14CrMoS17 | 430F | – |
430F 6 | 1.4105 | X14CrMoS17 | 430F | – |
430FMU | 1.4114 | X6CrMoS19-2 | - | – |
430L* | 1.4016 | X6Cr17 | 430 | – |
430NB* | 1.4511 | X3CrNb17 | - | – |
430NBT | 1.4509 | X2CrTiNb18 | - | – |
430NSI | 1.4509 | X2CrTiNb18 | - | – |
431* | 1.4057 | X17CrNi16-2 | 431 | – |
431BS* | 1.4057 | X17CrNi16-2 | - | – |
431C | 1.4057 | X17CrNi16-2 | - | – |
431H | 1.4057 | X17CrNi16-2 | 431 | – |
434* | 1.4113 | X6CrMo17-1 | 434 | – |
440B | 1.4112 | X90CrMoV18 | ca.440B | – |
440C* | 1.4125 | X105CrMo17 | 440C | – |
616A | 1.4913 | X19CrMoNbVN11-1 | – | – |
616C* | 1.4923 | X22CrMoV12-1 | - | – |
630* | 1.4542 | X5CrNiCuNb16-4 | 630 | – |
630OG | 1.4542 | X5CrNiCuNb16-4 | 630 | – |
904L | 1.4539 | X1NiCrMoCu25-20-5 | N08904 | – |
E415* | 1.4313 | X3CrNiMo13-4 | F6NM | – |
E4152H | – | – | F6NM | – |
F304 | 1.4301 | X5CrNi18-10 | 304, 304H | – |
F304L* | 1.4307 | X2CrNi18-9 | 304L | – |
F304LP | 1.4307 | X2CrNi18-9 | 304L | – |
F304LU | 1.4307 | X2CrNi18-9 | 304L | – |
F316L* | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
F316R | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
SF286 | 1.4980-1.4944 | X6NiCrTiMoVB25-15-2 | 660 | – |
SN625C | 2.4856 | NiCr22Mo9Nb | N06625 | – |
SN718C | 2.4668 | NiCr19Fe19Nb5Mo3 | N07718 | – |
SN811 | 1.4959 | X8NiCrAlTi32-21 | N08811 | – |
SN825* | 2.4858 | NiCr21Mo | N08825 | – |
420C* | 1.4034 | X46Cr13 | 420C | – |
E415H* | 1.4313 | X3CrNiMo13-4 | F6NM | – |
AC155 | 1.4545 | X5CrNiCu15-5 | XM-12 | |
AC155V | 1.4545 | X5CrNiCu15-5 | XM-12 | |
AC174 | 1.4542 | X5CrNiCuNb16-4; | 630 | |
AC286 | 1.4980 | X6NiCrTiMoVB25-15-2 | 660 | |
AC304S | 1.4307 | X2CrNi18-9 | 304L | |
AC321 | 1.4541 | X6CrNiTi18-10 | 321 | |
AC321R | 1.4541 | X6CrNiTi18-10 | 321 | |
AC321V | 1.4541 | X6CrNiTi18-10 | 321 | |
E202 | 1.4370 | X15CrNiMn18-8 | – | ER 18 8 Mn (307) |
E304 | 1.4302 | X5CrNi19-9 | 304. 304H | ER308H |
E308* | 1.4316 | X1CrNi19-9 | 308 | ER308 |
E308L* | 1.4316 | X1CrNi19-9 | - | ER308L |
E308LF | 1.4316 | X1CrNi19-9 | 308 | – |
E308N | – | - | 308 | – |
E309 | 1.4332 | X2CrNi24-12 | S30900 | – |
E309L | 1.4332 | X2CrNi24-12 | S30900 | ER309L |
E310 | 1.4842 | X12CrNi25-20 | 310 - S31000 | ER310 |
E312 | 1.4337 | X10CrNi30-9 | S31380 | ER312 |
E316* | 1.4401 | X5CrNiMo17-12-2 | 316 | ER316H |
E316CO | 1.4430 | X2CrNiMo19-12 | - | – |
E316L* | 1.4430 | X2CrNiMo19-12 | ER316L | |
E316LF | 1.4430 | X2CrNiMo19-12 | - | – |
E318 | 1.4576 | X5CrNiMoNb19-12 | ER318 | |
E329 | – | - | S39209 | ER2209 |
E347 1 | 1.4450 | X6CrNiNb18-10 | 347H | ER347Si |
E415* | - | - | F6NM | – |
E625 | 2.4831 | - | N06625 | – |
E630 | 1.4542 | X5CrNiCuNb16-4 | 630 - S17400 | – |
E825 | 2.4858 | NiCr21Mo | N08825 | – |
202Z* | 1.4370 | X15CrNiMn18-8 | – | ER 18 8 Mn (307) |
308BZ* | - | - | - | ER308LSi |
309LZ* | 1.4332 | X2CrNi24-12 | S30900 | 309LSi |
316BZ* | 1.4430 | X2CrNiMo19-12 | - | ER316LSI |
316LZ* | 1.4430 | X2CrNiMo19-12 | - | – |
318Z | 1.4576 | X5CrNiMoNb19-12 | ER348SI | |
347Z | - | - | - | ER347Si |
T304 | 1.4301 | X5CrNi18-10 | 304 | – |
T304K | ca. 1.4907 | ca. X10CrNiCuNb18-9-3 | 304HCU | – |
T304L | 1.4306 | X2CrNi19-11 | 304L | – |
T304L1 | 1.4307 | X2CrNi18-9 | 304L | – |
T310 | 1.4845 | X8CrNi25-21 | 310 | – |
T310N | 1.4952 | X6CrNiNbN25-20 | 310HCbN | – |
T314L | 1.4841 | X15CrNiSi25-21 | 314L | – |
T316L | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
T316L 1 | 1.4404 | X2CrNiMo17-12-2 | 316L | – |
T316T | 1 .4571 | X6CrNiMoTi17-12-2 | 316Ti | – |
T317L | 1.4438 | X2CrNiMo18-15-4 | 317L | – |
T324 | 1.4362 | X2CrNiN23-4 | - | – |
T329A* | 1 .4462 | X2CrNiMoN22-5-3 | F51 | – |
T329S1 | 1.4410 | X2CrNiMoN25-7-4 | F53 - S32750 | – |
T329SL | 1.4501 | X2CrNiMoCuWN25-7-4 | F55 - S32760 | – |
T329SU | 1.4410 | X2CrNiMoN25-7-4 | F53 - S32750 | – |
T347H | 1.4550 | X6CrNiNb18-10 | 347H | – |
T354 | 1.4547 | X1CrNiMoCuN20-18-7 | F44 - S31254 | – |
T825 | 2.4858 | NiCr21Mo | N08825 | – |
T904L | 1.4539 | X1NiCrMoCu25-20-5 | N08904 | – |
UD12 | 1.2343 | X37CrMoV51 | H11 | – |
UD12H | 1.2343 | X37CrMoV51 | H11 | – |
UD12R | 1.2343 | X37CrMoV51 | H11 | – |
UD14 | 1.2344 | X40CrMoV511 | H13 | – |
UD14 2 | 1.2344mod | - | H13mod | – |
UK31 | 1.4057 | X17CrNi16-2 | 431 | – |
UK31R | 1.2787 | X23CrNi17 | - | – |
VA34 | 1.4866 | X33CrNiMnN23-8 | EV16 | – |
VA61 | 1.4871 | X53CrMnNiN21-9 | EV8 | – |
VA63 | 1.4882 | X50CrMnNiNbN21-9 | EV8NbW | – |
VA66/2 | 1.4875 | X55CrMnNiN20-8 | EV12 | – |
VM09 | – | X50CrSi8-2 | – | SUH11 |
VM11 | 1.4718 | X45CrSi9-3 | SUH1 | |
VM11 1 | 1.4718 | X45CrSi9-3 | HNV3 | SUH1 |
VM12D1 | 1.4731 | X40CrSiMo10-2 | HNV1 | SUH3 |
EVM11 | 1.4718 | X45CrSi9-3 | – | – |
bottom of page