top of page
Cogne grades
COGNE GRADE/MARCHE | WERKSTOFF NUMBER | EURONORM | ASTM | AWS |
|---|---|---|---|---|
301 | 1.4310 | X10CrNi18-8 | 301 | – |
303* | 1.4305 | X8CrNiS18-9 | 303 | – |
304* | 1.4301 | X5CrNi18-10 | 304 - 304H | – |
310 | 1.4845 | X8CrNi25-21 | 310, 310H | – |
321 | 1.4541 | X6CrNiTi18-10 | 321, 321H | – |
324 | 1.4362 | X2CrNiN23-4 | 324 | – |
350 | – | – | XM-19 | – |
354 | 1.4547 | X1CrNiMoCuN20-18-7 | F44 | – |
630 | 1.4542 | X5CrNiCuNb16-4 | 630 | ca.ER630 |
302* | 1.4310 | X10CrNi18-8 | 302 | – |
303K | 1.4570 | X6CrNiCuS18-9-2 | – | – |
303SK | – | – | 303Cu | – |
bottom of page