|
| COGNE GRADE | WN | EN 10090 | SAE | JIS | Other |
| VM09 | - | - | - | SUH 11 | - |
| VM11 | 1.4718 | X45CrSi9-3 | HNV 3 | SUH 1 | - |
| VM12D/1 | 1.4731 | X40CrSiMo10-2 | HNV 1 | SUH 3 | - |
| VM22 | 1.4748 | X85CrMoV18-2 | - | - | - |
| VA34 | 1.4866 | X33CrNiMnN23-8 | EV 16 | - | 23-8N, NITRONIC 20 |
| VA61 | 1.4871 | X53CrMnNiN21-9 | EV 8 | SUH 35 | 21-4N |
| VA61N/1 | 1.4870 | X53CrMnNiNbN21-9 | - | - | 21-4N.Nb, 21-42 |
| VA63 | 1.4882 | X50CrMnNiNbN21-9 | - | - | 21-43 |
| VA66/2 | 1.4875 | X55CrMnNiN20-8 | EV 12 | - | 21-2N |
